Situps – Final Results
4th – 8th September 2023
Combined number of situps in 2 minutes for ranger team (4 pax)
After verifying the results of the situp challenge, we’re pleased to announce the top 3 teams were:
- GCT Team, Gonarezhou Conservation Trust, Zimbabwe – 405 (verified)
- Ol Maisor Team, Lion Landscapes – Ol Maisor Ranch – 241 (verified)
- Musekese Conservation A, Musekese-Lumbeya-Kafue National Park, Zambia – 239 (verified)
The top women’s team:
- CLZ Team, Conservation Lower Zambezi – Lower Zambezi National Park, Zambia – 115 (verified)
- Akashinga Mozambique, International Anti-Poaching Foundation, Mozambique – 105 (verified)
- Transfrontier Africa Team 2, Olifants West Nature Reserve & Grietjie Nature Reserve, South Africa – 45 (verified)
Bravo to everyone that took part! 💪
Full Results Table
Judging Note
VERIFIED RESULTS – Top 3 Male and Female results are verified by the judges.
UNVERIFIED RESULTS – All other ranger teams that submitted over these repetitions were penalised for form and not complying with the set performance standards.
* Female Teams
Position | Organisation - Ranger Team Name | Total Situps in 2 mins |
---|---|---|
-- TOP 3 MALE (VERIFIED) -- | ||
1 | Gonarezhou Conservation Trust - Gonarezhou National Park - GCT Team | 405 |
2 | Lion Landscapes - Ol Maisor Ranch - Team Ol Maisor | 241 |
3 | Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Conservation A | 239 |
-- TOP 3 FEMALE (VERIFIED) -- | ||
1* | Conservation Lower Zambezi - Lower Zambezi National Park - CLZ Team | 115 |
2* | International Anti-Poaching Foundation - Akashinga, Mozambique - Akashinga, Mozambique | 105 |
3* | Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 2 | 45 |
-- UNVERIFIED RESULTS -- | ||
Africa Nature Investors Foundation - Gashaka Gumti National Park | 409 | |
Savé Valley Conservancy - Save Rhinos SU | 402 | |
Malilangwe Trust - Malilangwe Scouts | 397 | |
Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Rangers Mutundu Team | 369 | |
Gorongosa Restoration Project - Gorongosa National Park - Buffalo Team | 357 | |
Lion Landscapes - Loisaba Conservancy - Loisaba Conservancy | 344 | |
African People & Wildlife - Tarangire Ecosystem - Team A | 339 | |
Mount Kenya Trust - Mount Kenya National Park - MWG | 337 | |
African People & Wildlife - Tarangire Ecosystem - Team B | 335 | |
Conservation South Luangwa - South Luangwa National Park - CSL Azibambo | 335 | |
Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Rangers Men Team | 328 | |
Big Life Foundation - Amboseli Ecosystem - Emuny (Black Rhino) | 309 | |
Frankfurt Zoological Society - North Luangwa Ecosystem - North Luangwa Rhinos | 305 | |
Ol Pejeta Conservancy - OPC Team 2 | 305 | |
Game Rangers International - Greater Kafue Ecosystem & Rufunsa GMA - Team GRI | 304 | |
Zambeze Delta Conservation - Coutada 11 - ZDC AP Unit | 303 | |
Conservation and Wildlife Fund - Hwange National Park - CWF Team | 298 | |
Kashikoto Conservancy - Mushingashi Conservancy | 297 | |
Africa Nature Investors Foundation - Okomu National Park - Team Okomu | 293 | |
Ngare Ndare Forest Trust - Ngare Ndare Forest Conservancy | 288 | |
Big Life Foundation - Amboseli Ecosystem - Olgatuny (Lion) | 284 | |
Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Workshop Team | 282 | |
Lion Landscapes - Ol Jogi Conservancy - Ol Jogi Rangers | 277 | |
Tashinga Initiative - Hurungwe - Tashinga Initiative - Hurungwe | 270 | |
My Trees Trust - MTT team | 269 | |
* | Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Rangers Women Team | 266 |
Lion Landscapes - Situp Team | 262 | |
Lion Landscapes - Borana Conservancy - Borana Team | 262 | |
Tashinga Initiative - Dande-Mbire - Tashinga Initiative - Dande Mbire | 254 | |
* | Conservation South Luangwa - South Luangwa National Park - CSL Atsikana | 253 |
Luwire Wildlife Conservancy - Lugenda Wildlife Reserve - Lugenda Team | 250 | |
Lewa Wildlife Conservancy - Team Lewa | 245 | |
Africa Foundation - Benguerra Island Dugongs | 236 | |
Conservation Through Public Health - Bwindi Impenetrable National Park - Team Gorilla | 229 | |
Northern Rangelands Trust - NRT 9-1 Anti-poaching Team | 228 | |
Tsavo Trust - Tsavo Conservation Area - Tsavo Trust | 225 | |
Southern African Wildlife College (K9) - Greater Kruger Area - Team SAWC | 225 | |
Project Rhino - KwaZulu-Natal - Project Rhino | 223 | |
Tashinga Initiative - DAPU - Dande AntiPoaching Unit - Tashinga Initiative - DAPU Dande Antipoaching Unit | 223 | |
Uganda Conservation Foundation - Murchison Falls National Park - Murchison Falls National Park | 221 | |
Africa Foundation - Vamizi Island Coconut Crabs | 220 | |
* | Frankfurt Zoological Society - North Luangwa Ecosystem - North Luangwa Stars | 217 |
Africa Foundation - Mnemba Island Green Turtles | 216 | |
Tashinga Initiative - Doma - Tashinga Initiative - Doma | 214 | |
Wild Chimpanzee Foundation - Taï National Park - EcogardesCCF | 210 | |
IMPACT Madagascar - Mahajeby & Madiromirafy Conservation Areas - B-Fosa | 207 | |
ANAC Mozambique - Maputo National Park - Elephant Team | 203 | |
Lion Landscapes - Mpala Conservancy & Research Centre - Mpala Rangers | 201 | |
Tashinga Initiative - Chirundu AntiPoaching Project (CAPP) - Tashinga Initiative - Chirundu Antipoaching Project - CAPP | 200 | |
Uganda Conservation Foundation - Queen Elizabeth National Park - Queen Elizabeth National Park | 200 | |
IMPACT Madagascar - Mahajeby & Madiromirafy Conservation Areas - A-Sifaka | 195 | |
Communities for Red Colobus (C4RC) - Red Colobus Rangers | 194 | |
Uganda Conservation Foundation - Kidepo Valley National Park - Kidepo Valley National Park | 187 | |
Project Rhino - KwaZulu-Natal - Project Rhino Babanango | 187 | |
Painted Dog Conservation - Hwange National Park Buffer Zone - Team | 184 | |
Bongo Surveillance Project - Kenya's National Forests - Aberdare Team | 166 | |
Honeyguide Foundation - Manyara Ranch - Honeyguide Manyara Ranch | 164 | |
Tashinga Initiative - ZAVARU-Chewore - Tashinga Initiative - Zavaru Chewore | 162 | |
Honeyguide Foundation - Makao Wildlife Management Area - Honeyguide Makao Team | 155 | |
Peace Parks Foundation - Banhine National Park - Ostrich Team | 152 | |
Wild Chimpanzee Foundation - Taï National Park - EcogardesTNP | 146 | |
Tashinga Initiative - Chewore South - Tashinga Initiative - Chewore South | 143 | |
Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 1 | 122 | |
Lion Landscapes - Mugie Conservancy - Mugie Team | ||
Peace Parks Foundation - Limpopo National Park - LNP Rangers |