WRC20 21KM Ranger Team Leaderboard
VIEW THE 5KM, 10KM, AND 21KM LEADERBOARDS
Over eighty teams spanning 20 African countries have united to compete in the Wildlife Ranger Challenge half marathon race carrying their typical 25kg backpack and equipment uniting to defend decades of conservation progress and to support their colleagues who are enduring drastic cuts in salaries and resources due to the devastating economic impact of Covid-19. The winning ranger team will be provided binoculars from the Swarovski Foundation.
If we have been unable to verify your teams distance and time we’re sadly not able to include you amongst the top ten teams for whom we can verify their result. However you are still included on the Leaderboard as a finisher. Many congratulations.
And the Ranger Team Winners Are…
After weeks of training, the The Laikipia Lion Rangers of Lion Landscapes finished the 21km course in just 2 hours and 21 minutes. The Lion Rangers are a partnership between Lion Landscapes and multiple Laikipia ranches and conservancies in Kenya.
Position | Organisation - Protected Area | Ranger Team Name | Country | Team Finish Time |
---|---|---|---|---|
001 | Lion Landscapes - Laikipia Ranches & Conservancies | Laikipia Lion Rangers - Loisaba | Kenya | 02:21 |
002 | Old Oyo National Park | OONP | Nigeria | 02:24 |
003 | Lewa Wildlife Conservancy | Lewa | Kenya | 02:34 |
004 | Project Rhino - Project Rhino K9 Team | Project Rhino K9 Unit | South Africa | 02:35 |
005 | Savé Valley Conservancy | Savé Valley Rhinos | Zimbabwe | 02:36 |
006 | Lion Landscapes - Laikipia Ranches & Conservancies | Laikipia Lion Rangers - Mugie/Olmaisor | Kenya | 02:39 |
007 | Rhino Fund Uganda - Ziwa Rhino Sanctuary | Rhino Fund Uganda | Uganda | 02:39 |
008 | Zambeze Delta Safaris - Coutada 11 | ZDS APY | Mozambique | 02:43 |
009 | Conservation Lower Zambezi - Lower Zambezi National Park | Conservation Lower Zambezi | Zambia | 02:44 |
010 | Tashinga Initiative - Chewore North | Chewore North | Zimbabwe | 02:47 |
011 | Chuilexi Conservancy | Chuilexi | Mozambique | 02:48 |
012 | Conservation South Luangwa - South Luangwa National Park | CSL DNPW | Zambia | 02:49 |
013 | African People & Wildlife - Tarangire Ecosystem | Tarangire Ecosystem | Tanzania | 02:53 |
014 | Peace Parks Foundation - Nyika National Park | Team Nyika | Malawi | 02:55 |
015 | Wildlife Conservation Society - Yankari Game Reserve | Yankari WCS | Nigeria | 02:56 |
016 | Frankfurt Zoological Society - North Luangwa | North Luangwa Rangers | Zambia | 02:58 |
017 | Southern African Wildlife College | Greater Kruger/SAWC | South Africa | 03:00 |
018 | Tsavo Trust - Tsavo Conservation Area | Tsavo Trust | Kenya | 03:01 |
019 | Wildlife Action Group - Thuma Forest Reserve | Wildlife Action Group | Malawi | 03:01 |
020 | TRT Conservation Foundation - Mariri Concessions, Niassa Special Reserve | Mariri | Mozambique | 03:04 |
021 | Frankfurt Zoological Society - Nsumbu National Park | Nsumbu Alpha | Zambia | 03:04 |
022 | Karingani | Team Karingani | Mozambique | 03:04 |
023 | Ngare Ndare Forest Rangers | Ngarendare Forest Rangers | Kenya | 03:10 |
024 | Lion Landscapes - Laikipia Ranches & Conservancies | Laikipia Lion Rangers - Borana | Kenya | 03:11 |
025 | Conservation and Wildlife Fund - Hwange National Park | CWF | Zimbabwe | 03:14 |
026 | Tashinga Initiative - Mana Pools | Mana-ZAVARU | Zimbabwe | 03:16 |
027 | Uganda Conservation Foundation - Murchison Falls National Park | Murchison Falls Team | Uganda | 03:19 |
028 | Tashinga Initiative - Charara Safari Area | Charara | Zimbabwe | 03:21 |
029 | Musekese Conservation - Musekese-Lumbeya - Kafue NP | Musekese Conservation Team | Zambia | 03:22 |
030 | Uganda Conservation Foundation - Queen Elizabeth National Park | Queen Elizabeth Team | Uganda | 03:23 |
031 | Tashinga Initiative - Chewore South | Chewore South | Zimbabwe | 03:25 |
032 | Game Rangers Association of Africa - Game Rangers Association of Africa | GRAA Team | South Africa | 03:36 |
033 | Mount Kenya Trust - Imenti Forest Reserve | Imenti Patrol Team | Kenya | 03:46 |
034 | Painted Dog Conservation - Hwange National Park Buffer Zone | PDC - Hwange National Park Buffer Zone Team | Zimbabwe | 03:52 |
035 | Conservation Through Public Health - Bwindi Impenetrable National Park | CTPH + Bwindi (Gorilla Caretakers) | Uganda | 03:59 |
036 | IAPF - Zambezi Valley | Akashinga | Zimbabwe | 04:00 |
037 | Afzelia Ltd - Northern Tuli Game Reserve | Northern Tuli Game Reserve Ranger Team | Botswana | 04:07 |
038 | Uganda Conservation Foundation - Murchison Falls National Park | Old Fogies Team | Uganda | 04:14 |
039 | Peace Parks Foundation - Sioma Ngwezi National Park | Team Sioma | Zambia | 04:43 |
040 | Wildlife ACT Fund Trust - Zululand Monitoring Team | The Zululand Monitoring Team | South Africa | 05:00 |
041 | Transfrontier Africa - Greater Grietjie Nature Reserve | Greater Grietjie Nature Reserve | South Africa | 05:08 |
042 | Transfrontier Africa - Olifants West | Olifants West | South Africa | 05:08 |
043 | IAPF - Zambezi Valley | Akashinga Training Wing | Zimbabwe | 09:58 |
044 | Northern Rangelands Trust - NRT 91 Teams | NRT 91 Team | Kenya | 01:58* |
045 | Game Rangers International - Kafue National Park | Team GRI - Kafue National Park | United Kingdom | 02:20* |
046 | Save the Rhino Trust - Kunene Region | Save the Rhino Team | Namibia | 02:27* |
* Time not verified