Ranger Time Trial – Final Results
7th – 11th September 2026
Congratulations to everyone who took part and particularly to our Top 3 Ranger Time Trial Teams in each category.
Here are the verified results for fastest Ranger Teams to run 2.4km (4 pax)
2026 Men’s Ranger Team – 2.4km Time Trial Top 3 Results
🥇 1. Sera Rhino Conservancy – Team A, Kenya – Time 00:07:14 – ELITE standard!
🥈 2. Lion Landscapes – Ilmamusi – CFA Team, Kenya – Time 00:07:20 – ELITE standard!
🥉 3. Lewa Wildlife Conservancy – Lewa Lions, Kenya – Time 00:07:43 – ELITE standard!



2026 Women’s Ranger Team – 2.4km Time Trial Top 3 Results
🥇 1. Sera Rhino Conservancy – Team B, Kenya – Time 00:09:32 – STANDARD
🥈 2. IFAW – Olgulului Community Wildlife Rangers – Team Lioness, Kenya – Time 00:10:31 – STANDARD
🥉 3. Gonarezhou Conservation Trust – GCT Rangers – Team Mhelembe, Zimbabwe – Time 00:10:35 – STANDARD



2026 Mixed Ranger Team – 2.4km Time Trial Top 3 Results
🥇 1. Jamanda Community Conservancy – Ngululu, Zimbabwe – Time 00:08:29 – ELITE standard
🥈 2. Gorongosa Restauration Project – Coexistência, Mozambique – Time 00:08:39 – SUPERIOR standard
🥉 3. FZS – North Luangwa Ecosystem – Repu Mobile Unit, Zambia – Time 00:09:06 – SUPERIOR standard



2026 All Ranger Teams – 2.4km Time Trial – Full Results Table
* = Ranger Team all women.
** = Ranger Team is mixed.
| Position | Organisation - Ranger Team Name | Total Time Taken HH:MM:SS | Note |
|---|---|---|---|
| = TOP 3 MEN'S TEAMS = | |||
| 1 | Sera Rhino Conservancy - Team A | 0:07:14 | Elite |
| 2 | Lion Landscapes - Ilmamusi - CFA Team | 0:07:20 | Elite |
| 3 | Lewa Wildlife Conservancy - Lewa Lions | 0:07:43 | Elite |
| = TOP 3 WOMEN'S TEAMS = | |||
| 1 | * Sera Rhino Conservancy - Team B | 0:09:32 | Standard |
| 2 | * IFAW - Olgulului Community Wildlife Rangers - Team Lioness | 0:10:31 | Standard |
| 3 | * GCT Rangers - Team Mhelembe | 0:10:35 | Standard |
| = TOP 3 MIXED TEAMS = | |||
| 1 | ** Jamanda Community Conservancy - Ngululu | 0:08:29 | Elite |
| 2 | ** Gorongosa Restauration Project - Coexistência | 0:08:39 | Superior |
| 3 | ** FZS - North Luangwa Ecosystem - Repu Mobile Unit | 0:09:06 | Superior |
| = ALL VERIFIED TIMES = | |||
| 1 | Sera Rhino Conservancy - Team A | 0:07:14 | Elite |
| 2 | Lion Landscapes - Ilmamusi CFA | 0:07:20 | Elite |
| 3 | Lewa Wildlife Conservancy - Lewa Lions | 0:07:43 | Elite |
| 4 | ICCN - Reserve de Faune à Okapi - RFO2 | 0:07:48 | Elite |
| 5 | Malilangwe Trust - Malilangwe Scouts | 0:07:50 | Elite |
| 6 | UCF - Murchison Falls National Park - Delta Force | 0:07:58 | Elite |
| 7 | ICCN - Reserve de Faune à Okapi - RFO1 | 0:08:01 | Elite |
| 8 | Madagasikara Voakajy - Mangabe Ranger | 0:08:04 | Elite |
| 9 | GCT Rangers - Team Ndlopfu | 0:08:05 | Elite |
| 10 | RWCA - Crane A | 0:08:12 | Elite |
| 11 | Mount Kenya Trust | 0:08:26 | Elite |
| 12 / M1 | ** Jamanda Community Conservancy - Ngululu | 0:08:29 | Elite |
| 13= | Gorongosa Restauration Project - Chiwawa | 0:08:30 | Elite |
| 13= | Gorongosa Restauration Project - Nhagutua | 0:08:30 | Elite |
| 15 | Lion Landscapes - Borana Conservancy Team | 0:08:34 | Superior |
| 16 / M2 | ** Gorongosa Restauration Project - Coexistência | 0:08:39 | Superior |
| 17 | RWCA - Crane B | 0:08:59 | Superior |
| 18= / M3 | ** FZS - North Luangwa Ecosystem - Repu Mobile Unit | 0:09:06 | Superior |
| 18= | IFAW - Olgulului Community Wildlife Rangers - Guardians of the Wild | 0:09:06 | Superior |
| 20 | Mountain Bongo Project - Bongo Brigade | 0:09:12 | Superior |
| 21= | GRAA - ERA | 0:09:14 | Superior |
| 21= M4 | ** Wild Impact - Bazaruto Archipelago - Benguerra Dugongs | 0:09:14 | Superior |
| 23 | Musekese Conservation - Ranger Team 3 | 0:09:19 | Superior |
| 24 / M5 | ** Ol Pejeta Conservancy - Team Kifaru | 0:09:28 | Superior |
| 25 | Honeyguide Foundation - Waga WMA Ranger Team | 0:09:30 | Superior |
| 26= | Musekese Conservation - Ranger Team 2 | 0:09:32 | Standard |
| 26= / F1 | * Sera Rhino Conservancy - Team B | 0:09:32 | Standard |
| 28 | Musekese Conservation - Ranger Team 1 | 0:09:54 | Standard |
| 29 | Friends of Hwange Trust - Team 1 | 0:09:56 | Standard |
| 30 / M6 | ** FZS - North Luangwa Ecosystem - Fence Line Unit | 0:09:59 | Standard |
| 31 | Lion Landscapes - Shulmai Conservancy - A | 0:10:00 | Standard |
| 32 | Game Rangers International - Team B | 0:10:01 | Standard |
| 33 | Tashinga Initiative - Mana Pools | 0:10:18 | Standard |
| 34 / M7 | ** SAWC Team | 0:10:19 | Standard |
| 35 / F2 | * IFAW - Olgulului Community Wildlife Rangers - Team Lioness | 0:10:31 | Standard |
| 36 / F3 | * GCT Rangers - Team Mhelembe | 0:10:35 | Standard |
| 37= / F4 | * ICCN - Reserve de Faune à Okapi - RFO3 | 0:10:43 | Standard |
| 37= /M8 | ** N/a'an ku sê Foundation - Naankuse Leopards | 0:10:43 | Standard |
| 39 | Great Plains - Zambezi - Sapi Pride | 0:11:03 | Standard |
| 40 / F5 | * RWCA - Crane C | 0:11:21 | Standard |
| 41 / F6 | * Akashinga - Phundundu Team | 0:11:27 | Standard |
| 42 / F7 | * UCF - Murchison Falls National Park - Murchison Defenders | 0:11:28 | Standard |
| 43 /M9 | ** FZS - North Luangwa Ecosystem - Rhino Monitoring Unit | 0:11:35 | Standard |
| 44 | FFI - Chuilexi Conservancy - Gazella | 0:11:41 | Standard |
| 45 / M10 | ** CSL - Tikondane Wildlife Warriors | 0:12:00 | Standard |
| 46 | GRAA - CI | 0:12:03 | |
| 47 | Great Plains - Okavango Delta - Makgobokgobo | 0:12:25 | |
| 48 / F8 | * Akashinga - Songo Team | 0:12:28 | |
| 49 / M11 | ** Wild Chimpanzee Foundation - Les Wild Chimps | 0:12:31 | |
| 50 | Project Rhino - Ven Africa | 0:12:45 | |
| 51 / F9 | * Friends of Hwange Trust - Team 2 | 0:12:52 | |
| 52 / F10 | * Great Plains - Zambezi - Great Plains Sapi Pack | 0:13:02 | |
| 53 | Wild Impact - Mnemba Green Turtles | 0:13:08 | |
| 54 / F11 | * Great Plains - Okavango Delta - Batlhokomedi | 0:13:25 | |
| 55 | N/a'an ku sê Foundation - Naankuse Rhinos | 0:13:29 | |
| 56 / F12 | * Musekese Conservation - Ranger Team 4 | 0:13:42 | |
| 57 | Tashinga Initiative - Dande-Mbire | 0:13:46 | |
| 58 /M12 | ** Tashinga Initiative - Chirundu Task Force | 0:14:06 | |
| 59 | Tashinga Initiative - Charara | 0:14:21 | |
| 60 | Tashinga Initiative - Chewore | 0:14:46 | |
| 61 | Ngare Ndare Forest Trust Team | 0:14:47 | |
| 62 | Tashinga Initiative - DAPU | 0:14:53 | |
| 63 | Project Rhino - Phinda | 0:15:02 | |
| 64 | Tashinga Initiative - Zavaru | 0:16:07 | |
| 65 / M13 | ** Tashinga Initiative - Mid-Zambezi | 0:16:26 | |
| 66 / F13 | * Project Rhino Team | 0:18:05 | |
| 67 | Tashinga Initiative - Doma | 0:18:17 | |
| 68 | Project Rhino - Hluhluwe | 0:19:16 | |
| 69 / M14 | ** Tashinga Initiative - Hurungwe | 0:20:02 | |
| 70 | FFI - Maiko National Park - Pendeza | 0:36:40 | |
| = UNABLE TO VERIFY = | |||
| Game Rangers International - Team A | |||
| N/a'an ku sê Foundation - Harnas Crocs | |||
| SORALO - Eleenore |









































































