Wildlife Ranger Challenge 2026
21km Ranger Team Results
A huge congratulations to all the ranger teams that participated across Africa on Saturday 19th September 2026.
The Top 3 Men’s Teams are:
🥇 1st
Tashinga Initiative – Dande-Mbire Rangers – Zimbabwe – 2:08:03
Rangers: Fungai Sibanda, Motion Murarakwa, Kezari Madhikwe, Caution Makura.
🥈 2nd
Gorongosa Restauration Project – Gorongosa NP – Chiwawa – Mozambique – 2:08:18
Rangers: Morais Fernando José, Camilo Shakatika António, Filipe Manuel Mateus, Manuel Nhenua Manuel Jacopo.
🥉 3rd
Gorongosa Restauration Project – Gorongosa NP – Nhagutua – Mozambique – 2:08:20
Rangers: Anselmo Ricardo Moloane, Cassimo Abdul Nginga Abdula, Elias Albertino Daimone, Eugenio Rui Pedro.



The Top 3 Women’s Teams are:
🥇 1st
Rwanda Wildlife Conservation Association – Crane C – Rwanda – 2:41:03
Rangers: Annuarithe Byukusenge, Violette Uwineza, Leontine Nyiramahirwe, Alpha Muyizere.
🥈 2nd
ICCN – Reserve de Faune à Okapi – RFO3 – Democratic Republic of Congo – 2:45:17
Rangers: Annuarite Kabuo, Melanie Idey, Corine Mbinga, Chantal Mariamu.
🥉 3rd
Gonarezhou Conservation Trust Rangers – Lioness – Zimbabwe – 2:47:48
Rangers: Munavalati Precious, Mhango Sarudzai, Ngono Lilian, Hasani Magret.



The Top 3 Mixed Teams are:
🥇 1st
Gorongosa Restauration Project – Gorongosa NP – Coexistencia – Mozambique – 2:09:04
Rangers: Elisabete Mariano Saene, Marissane Mineses Alberto, José Jorge DomLuis, José Zacarias José.
🥈 2nd
Conservation South Luangwa – Tkiondane Wildlife Warriors – Zambia – 2:23:55
Rangers: Fredrick Phiri, Crispin Zulu, Ruth Kaira, Loyce Lungu.
🥉 3rd
Tashinga Initiative – Mid-Zambezi Rangers – Zimbabwe – 2:26:01
Rangers: Nkosilathi Nyoni, Kelvin Mapisa, Christabelle Jemwa, Last Madzana.



Full Ranger Team Leaderboard
* Female Teams | ** Mixed Teams
GAP – Grade Adjusted Pace
To provide a fair competition the judges have applied Grade Adjusted Pace metrics to those teams whose courses had excessive downhill gradient.The results that are listed reflect the Grade Adjusted Pace times providing for a fair competition.
| Position | Organisation Name - Protected Area - Team Name | Country | Total Time Taken HH:MM:SS |
|---|---|---|---|
| 1 | Tashinga Initiative - Dande-Mbire Rangers | Zimbabwe | 2:08:03 |
| 2 | Gorongosa Restauration Project - Gorongosa NP - Chiwawa (GAT) | Mozambique | 2:08:18 |
| 3 | Gorongosa Restauration Project - Gorongosa NP - Nhagutua (GAT) | Mozambique | 2:08:20 |
| 4 | Tashinga Initiative - Zavaru - ZAVARU Rangers | Zimbabwe | 2:08:43 |
| 5 / MX1 | ** Gorongosa Restauration Project - Gorongosa NP - Coexistencia (GAT) | Mozambique | 2:09:04 |
| 6 | Rwanda Wildlife Conservation Association - CraneA (GAT) | Rwanda | 2:13:20 |
| 7 | Malilangwe Trust - Malilangwe Scouts | Zimbabwe | 2:17:04 |
| 8 | Tsavo Trust - Tsavo Trust Rangers | Kenya | 2:19:37 |
| 9 | Grumeti Fund - Nyumbu | Tanzania | 2:19:43 |
| 10 | Gonarezhou Conservation Trust Rangers - Mukhombo | Zimbabwe | 2:20:36 |
| 11 | ICCN - Reserve de Faune à Okapi - RFO2 | Democratic Republic of Congo | 2:20:41 |
| 12 | Mushingashi Conservancy - Team A | Zambia | 2:20:58 |
| 13 | Mushingashi Conservancy - Kasempa LL-GMA - MC - Kasempa LL -GMA | Zambia | 2:22:32 |
| 14 | Mushingashi Conservancy - Mushingashi Conservancy Team B | Zambia | 2:23:15 |
| 15 / MX2 | ** Conservation South Luangwa - Tkiondane Wildlife Warriors | Zambia | 2:23:55 |
| 16 | Savé Valley Conservancy - SavéRhinos | Zimbabwe | 2:24:11 |
| 17 | Conservation & Wildlife Fund - Hwange NP - The Shumbas | Zimbabwe | 2:24:31 |
| 18 | Mountain Bongo Project - Kenya's National Forests - Bongo Brigade | Kenya | 2:24:50 |
| 19 | Sera Rhino Conservancy - Sera Rhino Sanctuary Men | Kenya | 2:25:57 |
| 20 / MX3 | ** Tashinga Initiative - Mid-Zambezi Rangers | Zimbabwe | 2:26:01 |
| 21 | Mara Elephant Project - MEP Bulls | Kenya | 2:30:25 |
| 22 / MX4 | ** N-a'an ku sê Foundation - N-a'an ku sê Leopard | Namibia | 2:30:41 |
| 23 | Gonarezhou Conservation Trust - GCT Madala Team | Zimbabwe | 2:31:13 |
| 24 | Lewa Wildlife Conservancy - Lewa Lions | Kenya | 2:31:28 |
| 25 | ICCN - Reserve de Faune à Okapi - RFO1 | Democratic Republic of Congo | 2:32:20 |
| 26 | Savé Valley Conservancy - Humani Leopard | Zimbabwe | 2:32:20 |
| 27 / MX5 | ** Kenyan Wildlife Service - KWS Team A | Kenya | 2:33:12 |
| 28 | Honeyguide Foundation - Waga WMA Ranger Team | Tanzania | 2:35:25 |
| 29 | N-a'an ku sê Foundation - Team TimBila Lions | Namibia | 2:35:30 |
| 30 | Tashinga Initiative - DAPU Rangers | Zimbabwe | 2:36:58 |
| 31 | Savé Valley Conservancy - Hammond | Zimbabwe | 2:37:30 |
| 32 | Shangani Holistic Ranch - Shangani Holistic Ranch Team | Zimbabwe | 2:38:18 |
| 33 | Tashinga Initiative - Mana Pools Rangers | Zimbabwe | 2:38:26 |
| 34 / F1 | * Rwanda Wildlife Conservation Association - CraneC (GAT) | Rwanda | 2:41:03 |
| 35 | Lion Landscapes - Borana Conservancy - Borana Rangers | Kenya | 2:41:25 |
| 36 / MX6 | ** FZS - North Luangwa Ecosystem - Rhino & Elephant Protection Unit | Zambia | 2:41:28 |
| 37 | IMPACT Madagascar - Mahajeby & Madiromirafy CAs - SIFAKA | Madagascar | 2:42:12 |
| 38 | Tashinga Initiative - Doma Rangers | Zimbabwe | 2:42:28 |
| 39 | ANI - Okomu NP Rangers | Nigeria | 2:42:36 |
| 40 | Lion Landscapes - Ol Jogi Conservancy - Ol Jogi Team | Kenya | 2:43:18 |
| 41 | SORALO - Eleenore | Kenya | 2:44:59 |
| 42 | IMPACT Madagascar - Mahajeby & Madiromirafy CAs - FOSA | Madagascar | 2:45:07 |
| 43 | Ngare Ndare Forest Trust - Team Ngare Ndare | Kenya | 2:45:12 |
| 44 / F2 | * ICCN - Reserve de Faune à Okapi - RFO3 | Democratic Republic of Congo | 2:45:17 |
| 45 / MX7 | ** Tashinga Initiative - Hurungwe Rangers | Zimbabwe | 2:46:37 |
| 46 | Lion Landscapes - Mukutan Conservancy - Mukatan Rangers | Kenya | 2:46:38 |
| 47 / F3 | * Gonarezhou Conservation Trust Rangers - Lioness | Zimbabwe | 2:47:48 |
| 48 / MX8 | ** Kenyan Wildlife Service - KWS Team B | Kenya | 2:48:07 |
| 49 / MX9 | ** FZS - North Luangwa Ecosystem - Fence Line Unit | Zambia | 2:48:14 |
| 50 | N-a'an ku sê Foundation - N-a'an ku sê Rhino | Namibia | 2:51:02 |
| 51 | Tashinga Initiative - Charara Rangers | Zimbabwe | 2:51:07 |
| 52 | Conservation Lower Zambezi - RDT | Zambia | 2:51:14 |
| 53 | UCF - Kidepo Valley NP UWA - Kidepo Lions | Uganda | 2:51:40 |
| 54 / F4 | * Musekese Conservation - Musekese-Lumbeya-Kafue NP - Team 4 | Zambia | 2:53:18 |
| 55 | UWA - Pian Upe WR - Roan Guardians | Uganda | 2:54:00 |
| 56 | Red Colobus Conservation Network - Red Colobus Team | The Gambia | 2:54:53 |
| 57 | UCF - Ziwa Rhino Sanctuary UWA - The Rhino Guardians | Uganda | 2:55:10 |
| 58 | Musekese Conservation - Musekese-Lumbeya-Kafue NP - Team 2 | Zambia | 2:55:44 |
| 59 | Lion Landscapes - ILMAMUSI CFA Team | Kenya | 2:56:25 |
| 60 / F5 | * IFAW - Olgulului Community Wildlife Rangers - Team Lioness | Kenya | 2:56:49 |
| 61 | Musekese Conservation - Musekese-Lumbeya-Kafue NP - Team 1 | Zambia | 2:56:59 |
| 62 / F6 | * UCF - Kidepo Valley NP UWA - Kidepo Lionesses | Uganda | 2:57:00 |
| 63 | Wildlife Action Group - Thuma & Dedza Salima FRs - Lions | Malawi | 2:58:05 |
| 64 | FFI - Maiko National Park - Paon | Republic of Congo | 2:59:00 |
| 65 / MX10 | ** Jamanda Community Conservancy - NGULULU | Zimbabwe | 2:59:08 |
| 66 / MX11 | ** Southern African Wildlife College - Greater Kruger Area - Team SAWC | South Africa | 3:00:18 |
| 67 / MX12 | ** FZS - North Luangwa Ecosystem - Rhino Monitoring Unit | Zambia | 3:00:53 |
| 68 / MX13 | ** Conservation Lower Zambezi - Kufadza | Zambia | 3:02:09 |
| 69 | Great Plains - Zambezi - Sapi Pride | Zimbabwe | 3:02:22 |
| 70 | FZS - Nsumbu NP - Nsumbu 1 | Zambia | 3:03:23 |
| 71 / F7 | * FZS - North Luangwa Ecosystem - K9 Unit | Zambia | 3:05:00 |
| 72 | Painted Dog Conservation - Hwange NP Buffer Zone - Abangane-MK | Zimbabwe | 3:05:22 |
| 73 / MX14 | ** African Parks - Pendjari NP Rangers | Benin | 3:07:46 |
| 74 | N-a'an ku sê Foundation - Team TimBila Wild Dog | Namibia | 3:07:51 |
| 75 | UCF - Queen Elizabeth NP UWA - Rift Patrol | Uganda | 3:08:59 |
| 76 | UCF - Naperetom Community Conservancy - NCC Rangers | Uganda | 3:09:00 |
| 77 | Lion Landscapes - Shulmai Conservancy - Shulmai Team | Kenya | 3:09:10 |
| 78 | Tashinga Initiative - Chewore Rangers | Zimbabwe | 3:09:41 |
| 79 | IFAW - Olgulului Community Wildlife Rangers - Guardians of the Wild | Kenya | 3:09:53 |
| 80 / F8 | * Akashinga - Zambezi Valley - Phundundu Team | Zimbabwe | 3:09:55 |
| 81 | MKT - Mount Kenya NP - MKT Team A | Kenya | 3:10:07 |
| 82 / F9 | * UCF - Murchison Falls NP UWA - Murchison Defenders | Uganda | 3:10:29 |
| 83 | CTPH - Bwindi Impenetrable NP - Team Gorilla | Uganda | 3:11:00 |
| 84 / F10 | * Friends of Hwange Trust - Hwange NP - Kambako | Zimbabwe | 3:11:24 |
| 85 | Friends of Hwange Trust - Hwange NP - The Elephants | Zimbabwe | 3:11:24 |
| 86 / F11 | * Akashinga - Zambezi Valley - Songo Team | Zimbabwe | 3:13:56 |
| 87 | Musekese Conservation - Musekese-Lumbeya-Kafue NP - Team 3 | Zambia | 3:14:05 |
| 88 | Lion Landscapes - Loisaba Conservancy - Loisaba Team | Kenya | 3:14:24 |
| 89 | Segera Conservancy - Segera Conservancy Rangers | Kenya | 3:18:13 |
| 90 | African Wildlife Foundation - Faro NP 1 | Chad | 3:22:58 |
| 91 / F12 | * Painted Dog Conservation - Hwange NP Buffer Zone - Vusile | Zimbabwe | 3:23:01 |
| 92 / F13 | * FZS - Nsumbu NP - Nsumbu 2 | Zambia | 3:23:14 |
| 93 / F14 | * Great Plains - Zambezi - Sapi Pack | Zimbabwe | 3:23:18 |
| 94 | Friends of Arabuko-Sokoke Forest - Pipit | Kenya | 3:27:37 |
| 95 | SANParks - Kruger NP - Marula North | South Africa | 3:27:53 |
| 96 | Great Plains - Okavango Delta - Makgobokgobo | Botswana | 3:28:23 |
| 97 / MX15 | ** Mother Africa - Mother Africa Rangers | Zimbabwe | 3:28:25 |
| 98 | Game Rangers Association of Africa - GRAA-GRTTS | Zimbabwe | 3:28:25 |
| 99 | UCF - Bwindi NP UWA - Silverbacks | Uganda | 3:28:59 |
| 100 | African Wildlife Foundation - Faro NP 2 | Chad | 3:29:56 |
| 101 | UCF - Murchison Falls NP UWA - Delta Force | Uganda | 3:32:00 |
| 102 | IFAW - Wild is Life - IFAW-WIL - HQ | Zimbabwe | 3:35:52 |
| 103 / F15 | * Sera Rhino Conservancy - Sera Rhino Sanctuary Ladies | Kenya | 3:36:33 |
| 104 / F16 | * Savé Valley Conservancy - SavéSables | Zimbabwe | 3:38:17 |
| 105 | UCF - Kibale NP UWA - Kibale Champions | Uganda | 3:38:56 |
| 106 / MX16 | ** SANParks - Kruger NP - Nxanatseni South | South Africa | 3:40:32 |
| 107 / F17 | * Transfrontier Africa - Olifants West & Grietjie NRs - Team A | South Africa | 3:41:56 |
| 108 | SANParks - Kruger NP - Marula South | South Africa | 3:42:37 |
| 109 | Wildlife Conservation Coalition - Victoria Falls | Zimbabwe | 3:43:06 |
| 110 | Friends of Arabuko-Sokoke Forest - Suni | Kenya | 3:44:10 |
| 111 / F18 | * Great Plains - Okavango Delta - Batlhokomedi | Botswana | 3:46:11 |
| 112 / F19 | * UCF - Queen Elizabeth NP UWA - Crater Force | Uganda | 3:46:28 |
| 113 | Northern Tuli GR - Afzelia Rangers | Botswana | 3:47:47 |
| 114 | FFI - Chuilexi Conservancy - Niassa Special Reserve - Rungwe | Mozambique | 3:47:50 |
| 115 | SANParks - Kruger NP - Nxanatseni North | South Africa | 3:48:14 |
| 116 | Wild Chimpanzee Foundation - Taï NP - Les Wild Chimps | Côte d'Ivoire | 3:48:15 |
| 117 | Wild Chimpanzee Foundation - Taï NP - Les Gardiens De La Forêt | Côte d'Ivoire | 3:52:42 |
| 118 | SANParks - Kruger NP - Section Ranger Team | South Africa | 3:53:06 |
| 119 / F21 | * Transfrontier Africa - Olifants West & Grietjie NRs - Team B | South Africa | 3:55:54 |
| 120 | UCF - Morungole Community Conservancy - MCC Rangers | Uganda | 3:58:35 |
| 121 / F20 | * Save the Rhino Trust - Kunene Region - SRT Female Rangers | Namibia | 3:59:10 |
| 122 | Friends of Arabuko-Sokoke Forest - Bushbuck | Kenya | 4:10:22 |
| 123 / F22 | * UCF - Kibale NP UWA - The Forest Guardians | Uganda | 4:45:54 |
| 124 | Vilanculos Coastal Wildlife Sanctuary - VCWS Terrestrial Rangers | Mozambique | 4:53:00 |
| 125 | Vilanculos Coastal Wildlife Sanctuary - VCWS Marine Rangers | Mozambique | 5:19:00 |
| === NOT FULL UNIFORM === | |||
| ** Tashinga Initiative - Chirundu Task Force | Zimbabwe | 3:32:27 | |
| === NOT FULL WEIGHT === | |||
| GRI - Greater Kafue Ecosystem & Rufunsa GMA - MUSA Team | Zambia | 2:44:13 | |
| === NO WEIGHT === | |||
| Game Rangers Association of Africa - GRAA-CI | Côte d'Ivoire | 1:48:32 | |
| Game Rangers Association of Africa - GRAA-ERA | Ethiopia | 2:06:21 | |
| ** Wild Impact - Bazaruto Archipelago - Benguerra Dugongs | Mozambique | 2:05:15 | |
| Wild Impact - Mnemba Island - Green Turtles | Tanzania | 2:26:55 | |
| ** Project Rhino - KwaZulu-Natal - Project Rhino 2 | South Africa | 3:18:53 | |
| Project Rhino - KwaZulu-Natal - Project Rhino 1 | South Africa | 3:41:49 | |
| === UNABLE TO VERIFY === | |||
| ** Ol Pejeta Conservancy - Team Kifaru | Kenya | ||
| ** Wildlife ACT - Hluhluwe-iMfolozi Park Rangers | South Africa | ||
| African Parks - W-Bénin NP Rangers | Benin | ||
| African People & Wildlife - Tarangire NP - Team A | TZ | ||
| African People & Wildlife - Tarangire NP - Team B | Kenya | ||
| FZS - Marromeu Rangers - Delta Team | Mozambique | ||
| IFAW - Wild is Life - WIL-Panda | Zimbabwe | ||
| Lion Landscapes - Karisia Walking Safaris - Tumaren Team | Kenya | ||
| Madagasikara Voakajy - Mangabe Rangers | Madagascar | ||
| Project Rhino - KwaZulu-Natal - Project Rhino 3 | South Africa | ||
| Wild Impact - Okavango Delta - Giraffes | Botswana | ||
| Wild Impact - Okavango Delta - Rhinos | Botswana |


