Ranger Time Trial – Final Results
9th – 15th July 2024
Congratulations to everyone who took part and particularly to our Top 3 Ranger Time Trial Teams:
Fastest Ranger Team to run 2.4km (4 pax)
After verifying the results of the TIME TRIAL challenge, we’re pleased to announce the top 3 teams were:
- Gonarezhou Conservation Trust – GCT Rangers Team A, Zimbabwe – Time 00:08:01 (verified)
- Game Rangers International – Team Musa, Zambia – Time 00:08:01 (verified)
- Northern Rangelands Trust – 9-1 Anti-Poaching Team, Kenya – Time 00:08:13 (verified)



The top women’s team:
- Gonarezhou Conservation Trust – GCT Rangers Team B, Zimbabwe – Time 00:09:56 (verified)
- Conservation South Luangwa – CSL Atsikana, Zambia – Time 00:10:55 (verified)
- Lewa Wildlife Conservancy – Lewa Lionesses, Kenya – Time 00:11:04 (verified)



Bravo to everyone that took part! 💪
Full Results Table
* = Ranger Team all women.
| Position | Organisation - Ranger Team Name | Total Time Taken HH:MM:SS | Note |
|---|---|---|---|
| = TOP 3 TEAMS = | |||
| =1 | Gonarezhou Conservation Trust - GCT Rangers Team A | 0:08:01 | |
| =1 | Game Rangers International - Team Musa | 0:08:01 | |
| 3 | Northern Rangelands Trust - 9-1 Anti-Poaching Team | 0:08:13 | |
| = TOP 3 WOMEN'S TEAMS = | |||
| 1 | * Gonarezhou Conservation Trust - GCT Rangers Team B | 0:09:56 | |
| 2 | * Conservation South Luangwa - CSL Atsikana | 0:10:55 | |
| 3 | * Lewa Wildlife Conservancy - Lewa Lionesses | 0:11:04 | |
| = ALL VERIFIED TIMES = | |||
| =1 | Game Rangers International - Team MUSA | 0:08:01 | Joint Winner/ Elite |
| =1 | Gonarezhou Conservation Trust - GCT Rangers Team A | 0:08:01 | Joint Winner/ Elite |
| 3 | Northern Rangelands Trust - 9-1 Anti-Poaching Team | 0:08:13 | 3rd Place/ Elite |
| 4 | Rwanda Wildlife Conservation Association - CRANE_A | 0:08:19 | Elite |
| 5 | Lion Landscapes - Borana Conservancy - Borana Team | 0:08:26 | Elite |
| 6 | Conservation and Wildlife Fund - Hwange National Park - CWF Sprint | 0:08:36 | Superior |
| 7 | Frankfurt Zoological Society - Nsumbu NP - Nsumbu Rangers Men Team | 0:08:39 | Superior |
| 8 | Lion Landscapes - Ol Jogi Conservancy - Ol Jogi Team B | 0:08:49 | Superior |
| 9 | Africa Nature Investors Foundation - Gashaka Gumti National Park | 0:08:55 | Superior |
| 10 | Rwanda Wildlife Conservation Association - CRANE_B | 0:08:57 | Superior |
| 11 | Lion Landscapes - Ol Maisor Ranch - Team Ol Maisor | 0:08:58 | Superior |
| 12 | Conservation South Luangwa - CSL Azibambo | 0:09:00 | Superior |
| 13 | Lion Landscapes - Ol Jogi Conservancy - Ol Jogi Team A | 0:09:01 | Superior |
| 14 | Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Wild Dogs | 0:09:09 | Superior |
| 15 | Karingani Game Reserve - Karingani Challenge Team | 0:09:32 | |
| 16 | Lolldaiga Wildlife Conservancy - Team A | 0:09:41 | |
| 17 | Lewa Wildlife Conservancy - Lewa Lions | 0:09:51 | |
| 18 | * Gonarezhou Conservation Trust - GCT Rangers Team B | 0:09:56 | |
| 19 | Mara Elephant Project - Greater Mara Ecosystem - MEP Men's | 0:09:58 | |
| 20 | Mount Kenya Trust - Mount Kenya National Park - Mount Kenya Trust | 0:10:19 | |
| 21 | Game Rangers International - Team Kafue Release Facility | 0:10:23 | |
| 22 | Game Rangers Association of Africa - GRAA - uBhejane | 0:10:28 | |
| 23 | Conservation Lower Zambezi - Lower Zambezi National Park - CLZ Team | 0:10:35 | |
| 24 | Wild Impact - Mnemba Island Green Turtles | 0:10:49 | |
| 25 | * Conservation South Luangwa - CSL Atsikana | 0:10:55 | |
| 26 | Frankfurt Zoological Society - North Luangwa Team B | 0:10:56 | |
| 27 | Game Rangers International - Team Lusaka National Park | 0:10:58 | |
| 28 | * Lewa Wildlife Conservancy - Lewa Lionesses | 0:11:04 | |
| 29 | Game Rangers Association of Africa - GRAA - iNyati | 0:11:11 | |
| 30 | Lolldaiga Wildlife Conservancy - Team B | 0:11:24 | |
| 31 | Frankfurt Zoological Society - Nsumbu NP - Nsumbu Rangers Mutundu Team | 0:11:30 | |
| 32 | Northern Rangelands Trust - Sera Female Rangers | 0:11:34 | |
| 33 | Frankfurt Zoological Society - North Luangwa Team A | 0:14:06 | |
| = TIMES NOT VERIFIED = | |||
| Rwanda Wildlife Conservation Association - CRANE_C | 0:11:09 | ||
| Honeyguide Foundation - WAGA WMA Team | 0:11:16 | ||
| Ngare Ndare Forest Trust - Team Ngare Ndare | 0:11:52 | ||
| The Nigerian Conservation Foundation - Omo Team | 0:12:01 | ||
| Wild Impact - Benguerra Island Dugongs | 0:12:09 | ||
| Southern African Wildlife College (K9) - Greater Kruger Area - Team SAWC | 0:12:14 | ||
| Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Marula | 0:12:17 | ||
| Wild Chimpanzee Foundation - Taï National Park - Les Félins du PNT | 0:12:20 | ||
| Madagasikara Voakajy - Mangabe - Ranomena - Sahasarotra - Team A | 0:13:43 | ||
| Tashinga Initiative - Hurungwe Team | 0:14:00 | ||
| Tashinga Initiative - ZAVARU Team | 0:15:22 | ||
| * Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 2 | 0:15:29 | ||
| * Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 3 | 0:15:29 | ||
| Tashinga Initiative - Doma Team | 0:15:33 | ||
| Project Rhino - KwaZulu-Natal - Project Rhino K9 Team | 0:16:01 | ||
| * Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 1 | 0:16:19 | ||
| * Mara Elephant Project - Greater Mara Ecosystem - MEP Ladies | 0:17:22 | ||
| Tashinga Initiative - Chewore South Team | 0:19:17 | ||
| Tashinga Initiative - Charara Team | 0:19:20 | ||
| Communities for Red Colobus - Red Colobus Rangers | 0:19:26 | ||
| Tashinga Initiative - Mid Zambezi Team | 0:19:29 |


