Wildlife Ranger Challenge 2024
21km Ranger Team Results
Please find below our full leaderboard – a huge congratulations to all the ranger teams that participated across Africa on Saturday 21st September 2024.
The Top 3 Teams are:
🥇 1st
African People & Wildlife – Tarangire National Park – Tarangire Ecosystem Team (B) – Tanzania – 2:06:12
Rangers: Alex Kipii, Saruni Piikini, Jackson Thomas, Tendee Masangusi
🥈 2nd
African People & Wildlife – Tarangire National Park – Tarangire Ecosystem Team (A) – Tanzania – 2:08:30
Rangers: Ezekiel Loserian, Ramadhani Mustafa, Masudi Nasiru, Milya Hodati
🥉 3rd
Frankfurt Zoological Society – Nsumbu National Park – Nsumbu Men’s Team – Zambia – 02:09:41
Rangers: Joseph Nsama, Lameck Chisala, Caleb Tebele, Duncan Mumba



Full Ranger Team Leaderboard
* Female Teams | ** Mixed Teams
| Position | Organisation Name - Protected Area - Team Name | Country | Total Time Taken HH:MM:SS |
|---|---|---|---|
| 1 | African People & Wildlife - Tarangire National Park - Tarangire Ecosystem Team B | Tanzania | 2:06:12 |
| 2 | African People & Wildlife - Tarangire National Park - Tarangire Ecosystem Team A | Tanzania | 2:08:30 |
| 3 | Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Men's Team | Zambia | 2:09:41 |
| 4 | Frankfurt Zoological Society - Nsumbu National Park - Field Operations Team | Zambia | 2:09:51 |
| 5 | Frankfurt Zoological Society - Nsumbu National Park - Mutundu Team | Zambia | 2:13:12 |
| 6 | BioCarbon Partners - Lower Zambezi REDD+ Project - LZRP | Zambia | 2:15:23 |
| 7= | SORALO - Southern Rift Association of Land Owners - Teams L1, 2, 3, 4, 5 | Kenya | 2:23:15 |
| 12 | Lewa Wildlife Conservancy - Lewa Lions | Lewa, Kenya | 2:25:55 |
| 13 | Gonarezhou Conservation Trust - Gonarezhou National Park - Gonarezhou Conservation Trust Rangers | Zimbabwe | 2:26:11 |
| 14 | Malilangwe Trust - Malilangwe Scouts | Zimbabwe | 2:28:23 |
| 15 | Mushingashi Conservancy - Team A | Zambia | 2:28:51 |
| 16 | Mara Elephant Project - Greater Mara Ecosystem - MEP Male Team | Kenya | 2:29:21 |
| 17 | Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Conservation Busanga | AP, Zambia | 2:31:07 |
| 18 | Tsavo Trust - Tsavo Conservation Area - Tsavo Trust Team | Kenya | 2:32:09 |
| 19 | African Parks - Kafue National Park - GKLL Chunga Team 1 | AP, Zambia | 2:32:11 |
| 20 | * Frankfurt Zoological Society - Nsumbu National Park - Nsumbu Women's Team | Zambia | 2:33:03 |
| 21 | Conservation South Luangwa - South Luangwa National Park - Azibambo | Zambia | 2:33:08 |
| 22 | African Parks - Kafue National Park - GKLL Chunga Team 2 | AP, Zambia | 2:33:19 |
| 23 | Africa Nature Investors Foundation - Gashaka Gumti National Park - ANI Gashaka Gumti Rangers | Nigeria | 2:34:42 |
| 24 | Mushingashi Conservancy - Team B | Zambia | 2:35:07 |
| 25 | Conservation Lower Zambezi - Lower Zambezi National Park - CLZ Team | Zambia | 2:36:15 |
| 26 | Grumeti Fund - Grumeti Game Reserve - Nyumbu | Tanzania | 2:36:31 |
| 27 | Conservation and Wildlife Fund - Hwange National Park - CWF Team | Zimbabwe | 2:36:32 |
| 28 | Luwire Wildlife Conservancy - Niassa Special Reserve - Lugenda | Mozambique | 2:36:45 |
| 29 | Ol Pejeta Conservancy - Ol Pejeta Team | Lewa, Kenya | 2:38:59 |
| 30 | Tashinga Initiative - Chirundu Task Force - Tashinga Initiative - Chirundu Task Force | Zimbabwe | 2:40:20 |
| 31 | Big Life Foundation - Amboseli Ecosystem - Team Emuny (Black Rhino) | Kenya | 2:40:44 |
| 32 | Conservation Through Public Health - Bwindi Impenetrable National Park - Team Gorilla | Uganda | 2:41:22 |
| 33 | Northern Rangelands Trust - NRT 9-1 Anti-poaching Team | Lewa, Kenya | 2:41:40 |
| 34 | Africa Nature Investors Foundation - Okomu National Park - ANI Okomu Rangers | Nigeria | 2:41:43 |
| 35 | * Conservation South Luangwa - South Luangwa National Park - Atsikana | Zambia | 2:42:29 |
| 36 | Game Rangers International - Greater Kafue Ecosystem & Rufunsa GMA - GRI - Nkala | AP, Zambia | 2:42:32 |
| 37 | Lolldaiga Wildlife Conservancy - Lolldaigas A | Lewa, Kenya | 2:44:40 |
| 38 | Lion Landscapes - Ilmamusi Mukogodo Forest - Ilmamusi CFA | Lewa, Kenya | 2:45:09 |
| 39 | * Conservation Lower Zambezi - Lower Zambezi National Park - Kufadza | Zambia | 2:45:59 |
| 40 | * Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Conservation Marula | AP, Zambia | 2:46:05 |
| 41 | African Parks - Kafue National Park - GKLL Ngoma Team | AP, Zambia | 2:49:16 |
| 42 | ** Tashinga Initiative - Dande-Mbire - Tashinga Initiative - Dande-Mbire | Zimbabwe | 2:49:24 |
| 43 | Lion Landscapes - Ol Maisor Ranch - Team Ol Maisor | Lewa, Kenya | 2:50:07 |
| 44 | Ngare Ndare Forest Trust - Team Ngare Ndare | Lewa, Kenya | 2:52:02 |
| 45 | Frankfurt Zoological Society - North Luangwa Ecosystem - Team 1 | Zambia | 2:52:18 |
| 46 | Tashinga Initiative - Doma - Tashinga Initiative - Doma | Zimbabwe | 2:52:23 |
| 47 | ** Tashinga Initiative - Mid-Zambezi - Tashinga Initiative - Mid-Zambezi | Zimbabwe | 2:52:36 |
| 48 | Tashinga Initiative - DAPU - Dande AntiPoaching Unit - Tashinga Initiative - DAPU | Zimbabwe | 2:52:58 |
| 49 | Tashinga Initiative - Hurungwe - Tashinga Initiative - Hurungwe | Zimbabwe | 2:52:59 |
| 50 | Lion Landscapes - Borana Conservancy - Borana Team | Lewa, Kenya | 2:53:54 |
| 51 | Tashinga Initiative - ZAVARU - Tashinga Initiative - ZAVARU | Zimbabwe | 2:54:50 |
| 52 | Lion Landscapes - Naibunga Lower Conservancy - Naibunga Lower | Lewa, Kenya | 2:55:10 |
| 53 | Musekese Conservation - Musekese-Lumbeya-Kafue National Park - Musekese Conservation Wilddogs | AP, Zambia | 2:55:58 |
| 54 | Frankfurt Zoological Society - North Luangwa Ecosystem - Team 2 | Zambia | 2:56:30 |
| 55 | Wild Chimpanzee Foundation - Taï National Park - Ecogardes CCF Team | Côte d'Ivoire | 2:56:57 |
| 56 | * Frankfurt Zoological Society - North Luangwa Ecosystem - Team 3 | Zambia | 2:57:29 |
| 57 | * Lewa Wildlife Conservancy - Lewa Lionesses | Lewa, Kenya | 2:58:41 |
| 58 | Wildlife Action Group - Thuma & Dedza Salima Escarpement Forest Reserves - Thuma | Malawi | 3:00:10 |
| 59 | * Frankfurt Zoological Society - North Luangwa Ecosystem - Team 4 | Zambia | 3:00:12 |
| 60 | Karingani Game Reserve - Karingani B | Mozambique | 3:02:27 |
| 61 | Bongo Surveillance Project - Kenya's National Forests - BSP Aberdare Team | Lewa, Kenya | 3:07:29 |
| 62 | * Akashinga - Zambezi Valley, Zimbabwe - Akashinga 2 | Zimbabwe | 3:09:00 |
| 63 | DART (Dete Animal Rescue Trust) - Hwange National Park - Ukhozi Eagles 1 | Zimbabwe | 3:09:13 |
| 64 | Tashinga Initiative - Charara - Tashinga Initiative - Charara | Zimbabwe | 3:09:41 |
| 65 | Karingani Game Reserve - Karingani A | Mozambique | 3:09:46 |
| 66 | Game Rangers Association of Africa - GRAA-KNP Special Operations | SAWC, South Africa | 3:12:49 |
| 67 | * Mara Elephant Project - Greater Mara Ecosystem - MEP Ladies | Kenya | 3:14:36 |
| 68 | ** Southern African Wildlife College (K9) - Greater Kruger Area - Team SAWC | SAWC, South Africa | 3:15:46 |
| 69 | Karingani Game Reserve - Karingani C | Mozambique | 3:16:11 |
| 70 | Tashinga Initiative - Chewore South - Tashinga Initiative - Chewore South | Zimbabwe | 3:24:54 |
| 71 | Mount Kenya Trust - Mount Kenya National Park - Elephant Corridor | Lewa, Kenya | 3:28:28 |
| 72 | * Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 2 | South Africa | 3:28:41 |
| 73 | * Northern Rangelands Trust - Sera Rangers Women Team | Lewa, Kenya | 3:29:23 |
| 74 | Tashinga Initiative - Mana Pools - Tashinga Initiative - Mana Pools | Zimbabwe | 3:29:43 |
| 75 | ** Painted Dog Conservation - Hwange National Park Buffer Zone - MK/Abangane | Zimbabwe | 3:30:00 |
| 76 | Game Rangers Association of Africa - GRAA-KNP Marula North | SAWC, South Africa | 3:31:00 |
| 77 | Lolldaiga Wildlife Conservancy - Lolldaigas B | Lewa, Kenya | 3:31:48 |
| 78 | * Akashinga - Zambezi Valley, Zimbabwe - Akashinga 1 | Zimbabwe | 3:32:48 |
| 79 | ** Wild Chimpanzee Foundation - Taï National Park - Les félins du PNT | Côte d'Ivoire | 3:35:01 |
| 80 | Game Rangers Association of Africa - GRAA-KNP Nxanatseni South | SAWC, South Africa | 3:36:00 |
| 81 | Game Rangers Association of Africa - GRAA-KNP Marula South | SAWC, South Africa | 3:41:00 |
| 82 | Northern Tuli Game Reserve - Notugre APU | Botswana | 3:44:54 |
| 83 | The Nigerian Conservation Foundation - Omo Forest Reserve - Omo Elephant Rangers Team B | Nigeria | 3:49:51 |
| 84 | Game Rangers Association of Africa - GRAA-KNP Nxanatseni North | SAWC, South Africa | 3:50:00 |
| 85 | * DART (Dete Animal Rescue Trust) - Hwange National Park - Ukhozi Eagles 2 | Zimbabwe | 4:15:00 |
| 86 | * Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 1 | SAWC, South Africa | 4:19:46 |
| 87= | Madagasikara Voakajy - Mangabe - Ranomena - Sahasarotra - Team Ranger A | Madagascar | 5:30:36 |
| 87= | Madagasikara Voakajy - Mangabe - Ranomena - Sahasarotra - Team Ranger B | Madagascar | 5:30:36 |
| ================================= | |||
| === UNOFFICIAL - NO BOOTS === | |||
| Rwanda Wildlife Conservation Association - CraneA | Rwanda | 2:02:31 | |
| Rwanda Wildlife Conservation Association - CraneB | Rwanda | 2:05:30 | |
| Savé Valley Conservancy - SSPU | Zimbabwe | 2:21:31 | |
| Communities for Red Colobus - Red Colobus Rangers | The Gambia | 2:23:50 | |
| Uganda Conservation Foundation - Kidepo Valley National Park - Kidepo Valley National Park Men | UCF, Uganda | 2:28:30 | |
| Project Rhino - KwaZulu-Natal - Project Rhino | South Africa | 2:29:04 | |
| Savé Valley Conservancy - Hammond | Zimbabwe | 2:30:06 | |
| IMPACT Madagascar - Mahajeby & Madiromirafy Conservation Areas - Fosa | Madagascar | 2:31:11 | |
| IMPACT Madagascar - Mahajeby & Madiromirafy Conservation Areas - Sifaka | Madagascar | 2:31:11 | |
| Uganda Conservation Foundation - Kibale National Park - Kibale National Park Men | UCF, Uganda | 2:37:09 | |
| * Rwanda Wildlife Conservation Association - CraneC | Rwanda | 2:39:35 | |
| ** Honeyguide Foundation - WAGA WMA Team A | Tanzania | 2:44:48 | |
| Transfrontier Africa - Olifants West Nature Reserve & Grietjie Nature Reserve - Team 3 | South Africa | 3:24:34 | |
| Uganda Conservation Foundation - Murchison Falls National Park - Murchison Falls Gents | UCF, Uganda | 2:52:48 | |
| * Uganda Conservation Foundation - Kidepo Valley National Park - Kidepo Valley National Park Women | UCF, Uganda | 2:58:07 | |
| Uganda Conservation Foundation - Murchison Falls National Park - Marine Rangers | UCF, Uganda | 3:03:50 | |
| * Uganda Conservation Foundation - Queen Elizabeth National Park - Queen Elizabeth National Park Women | UCF, Uganda | 3:08:53 | |
| * Uganda Conservation Foundation - Murchison Falls National Park - Murchison Falls Ladies | UCF, Uganda | 3:13:52 | |
| Uganda Conservation Foundation - Queen Elizabeth National Park - Queen Elizabeth National Park Men | UCF, Uganda | 3:16:42 | |
| * Uganda Conservation Foundation - Kibale National Park - Kibale National Park Women | UCF, Uganda | 3:20:52 | |
| ================================= | |||
| === UNOFFICIAL - NO WEIGHT ETC === | |||
| COMRED - Tengefu | Kenya | 1:46:25 | |
| COMRED - Pweza | Kenya | 1:46:39 | |
| ** Wild Impact - Mnemba Island & Benguerra Island - Benguerra Dugongs Team | Mozambique | 1:56:23 | |
| * Uganda Conservation Foundation - Kidepo Valley National Park - Team B | UCF, Uganda | 3:15:03 | |
| Game Rangers Association of Africa - GRAA Inyati | SAWC, South Africa | 3:07:00 | |
| ** Wildlife ACT - Hluhluwe - iMfolozi Park - Wildlife ACT Community Conservation & Coexistence Program | South Africa | 5:40:18 | |
| ** Wildlife ACT - Hluhluwe - iMfolozi Park - Wildlife ACT Hluhuwe-iMfolozi Park | South Africa | 5:40:18 | |
| Lion Landscapes - Mugie Conservancy - Mugie Conservancy | Lewa, Kenya | DNF | |
| Lion Landscapes - Ol Jogi Conservancy - Ol Jogi Conservancy Team | Lewa, Kenya | DNF | |
| Lion Landscapes - Tumaren Ranch - Karisia Walking Safaris - Tumaren Team | Lewa, Kenya | DNF |


