* IMPORTANT *
Please note it can take a few hours for your result to appear on the Leaderboard, so please do be patient.
Please email info@wildliferangerchallenge.org if your result hasn’t appeared after 24hrs. We will check and update as soon as possible.
| Position | First Name | Last Name | Team Name | Country | Method of travel | Gender | 10km Time Taken |
|---|---|---|---|---|---|---|---|
| 1 | Kevin | Mwangi | Chairman's Group | Kenya | Run | Male | 0:40:26 |
| 2 | Kevin | Mwangi | Chairman's Group | Kenya | Run | Male | 0:40:26 |
| 3 | Dominic | Mule | Arseling Army | Kenya | Run | Male | 0:49:28 |
| 4 | Mitchell | Moore | APU 4 | Australia | Run | Male | 0:49:45 |
| 5 | Carolina | Morgan | Spain | Run | Female | 0:50:35 | |
| 6 | Eryn | Ho | Team SAWC | United States | Run | Female | 0:51:12 |
| 7 | Daniel | Runciman | APU 4 | Australia | Run | Male | 0:52:16 |
| 8 | Jack | Turner | APU 4 | Australia | Run | Male | 0:54:43 |
| 9 | Wesley | Derrick | APU 4 | Australia | Run | Male | 0:54:43 |
| 10 | Emma | Tallant Blanco | Mnemba Green Turtles Team | Spain | Run | Female | 0:58:44 |
| 11 | Bethy | Vallejo | United States | Run | Female | 0:59:51 | |
| 12 | Patrick | Nabimanya | Kidepo Valley National Park | Uganda | Walk | Male | 1:00:00 |
| 13 | Abdulsalam | Yakubu | Bakos | Nigeria | Run | Male | 1:00:00 |
| 14 | Kris | Luckin | SRNF Swedish Rangers | Sweden | Run | Male | 1:03:08 |
| 15 | Wale | Bamigboye | Nigeria | Run | Male | 1:05:22 | |
| 16 | Keith | MacIntosh | United Kingdom | Run | Male | 1:06:50 | |
| 17 | Gilbert | Mwale | Zambia | Run | Male | 1:11:00 | |
| 18 | Onoriode | Josiah | Nigeria | Cycle | Male | 1:11:37 | |
| 19 | Suwilanji | Sichone | Zambia | Run | Female | 1:12:49 | |
| 20 | Julianne | Donahue | Arseling Army | United States | Run | Female | 1:12:49 |
| 21 | Danja | Roberts | Arseling Army | United States | Run | Female | 1:13:00 |
| 22 | Chipulu | Moses | Zambia | Run | Male | 1:15:45 | |
| 23 | Kambo | Phiri | Zambia | Run | Male | 1:15:54 | |
| 24 | Tshwarelo | Sekhakhu | Botswana | Run | Female | 1:17:43 | |
| 25 | Megan | Derrig | United States | Run | Female | 1:20:10 | |
| 26 | Feisal | Mohamed | Kenya | Walk | Male | 1:20:10 | |
| 27 | Laura | Howard | Arseling Army | United States | Run | Female | 1:22:37 |
| 28 | Emily | Kendall | Emily, Sarah and Ranger running for rangers | United Kingdom | Run | Female | 1:24:34 |
| 29 | Sarah | Swann | Emily, Sarah and Ranger running for rangers | United Kingdom | Run | Female | 1:24:34 |
| 30 | Jana | Konecna Silova | Arseling Army | Czech Republic | Run | Female | 1:24:39 |
| 31 | Ewa | Hyra | South Africa | Walk | Female | 1:30:21 | |
| 32 | Abdirahman | Ukash | Kenya | Walk | Male | 1:30:43 | |
| 33 | Natalie | Mathenge | Kenya | Run | Female | 1:34:00 | |
| 34 | Jana | Novin | Arseling Army | Philippines | Walk | Female | 1:40:00 |
| 35 | Mirella | Alvarez | Arseling Army | Netherlands | Walk | Female | 1:40:51 |
| 36 | Jack | Rollens | United States | Walk | Male | 1:45:00 | |
| 37 | Callistus | Bube | Liechtenstein | Run | Male | 1:48:00 | |
| 38 | Scottbrian | Thuranira | Kenya | Walk | Male | 1:52:31 | |
| 39 | Mathilde | Gava | Arseling Army | Belgium | Walk | Female | 1:55:01 |
| 40 | Isabel | Gonçalves | Arseling Army | Portugal | Walk | Female | 1:57:00 |
| 41 | Lora | Martin | Arseling Army | United States | Walk | Female | 2:02:00 |
| 42 | Le Pub | Le Pub | Arseling Army | France | Walk | N/A | 2:07:00 |
| 43 | Marie | Smith | Arseling Army | France | Walk | Female | 2:07:00 |
| 44 | Sophie | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 45 | Sophie bis | Le pub | Arseling Army | France | Walk | Male | 2:07:00 |
| 46 | Sylvie | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 47 | Audrey | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 48 | Philippe | Le pub | Arseling Army | France | Walk | Male | 2:07:00 |
| 49 | Gilly | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 50 | Nicolas | Le pub | Arseling Army | France | Walk | Male | 2:07:00 |
| 51 | Catherine | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 52 | Michel | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 53 | Nadine | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 54 | Salomé | Le pub | Arseling Army | France | Walk | Female | 2:07:00 |
| 55 | Silence | Mnisi | Cat fx | South Africa | Run | Male | 2:08:50 |
| 56 | Everisto | Mulenga | Zambia | Run | Male | 2:10:05 | |
| 57 | Louise | Madgwick | South Africa | Walk | Female | 2:12:55 | |
| 58 | Olorunjeda | Otekobi | Bull | Nigeria | Walk | Male | 2:12:56 |
| 59 | Hillary | Odiaga | Kenya | Walk | Male | 2:15:45 | |
| 60 | Roma | Garduno | Arseling Army | United States | Walk | Female | 2:24:02 |
| 61 | Aurélia | Martinez | Arseling Army | Belgium | Walk | Female | 2:30:00 |
| 62 | Maximos | Malama | Team African Parks | Zambia | Run | Male | 2:33:03 |
| 63 | Alicia | Rubio | Arseling Army | United States | Other | Female | 3:01:16 |
| 64 | Bernard | Kangwa | One man race | Zambia | Run | Male | 3:10:12 |
| 65 | Juliane | Taubert | Arseling Army | Germany | Walk | Female | 3:16:00 |
| 66 | Shamsuddeen | Bala | Nigeria | Run | Male | 3:34:12 | |
| 67 | Meekson mwamulando | Mwamulando | Zambia | Run | Male | 3:45:28 | |
| 68 | Ojara | Emmanuel | Uganda | Walk | Male | 4:26:08 | |
| 69 | Simon | Banda | Zambia | Run | Male | 4:56:15 | |
| 70 | Mbarak | Swaleh | Team DFMH | Kenya | Walk | Male | 7:49:20 |
| 71 | Patrick | Hamusonde | Zambia | Walk | Male | 8:00:00 | |
| 72 | Juma | Mwarasi | Kenya | Run | Male | 8:50:05 | |
| 73 | Mulenga | Chikwanda | None | Zambia | Cycle | Male | 10:00:00 |
| 74 | Boyson | Siachikanda | Zambia | Walk | Male | 10:30:00 | |
| 75 | Callistus | Sennen | Nigeria | Run | Male | 10:30:00 | |
| 76 | Sydney | Sichilima | Zambia | Walk | Male | 10:45:30 | |
| 77 | Lenganji | Nalungwe | Noble | Zambia | Cycle | Female | 11:59:30 |
| 78 | Janice Miriam | Moyo | Zimbabwe | Walk | Female | 21:11:48 | |
| 79 | Perdita | Chenjela | Zambia | Run | Female | 28:06:10 | |
| 80 | Suleiman | Abdulhamid Abdulhaid | Emirate Marathoners | Nigeria | Run | Male | 45:00:00 |
| 81 | Suleiman | Ahmad Abdulhamid | Emirate Marathoners | Nigeria | Run | Male | 45:00:00 |
| 82 | Emma | Tallant Blanco | Mnemba Green Turtles Team | Spain | Run | Female | 58:44:00 |


